Sources
Every public page and API response used for this guide is listed here. Compiled from public sources, not a playtest. Written by the Grapple Cart Obby Wiki Editorial Team.


| Source | What this guide uses it for | When |
|---|---|---|
| Roblox games list | Name, place, universe, creator, null description, playing, visits, favorites, max players 25, created and games-list updated timestamps. | 2026-10-23 |
| Roblox votes | Up and down vote counts for universe 10762388019. | 2026-10-23 |
| Roblox universe record | Public, active, not archived, universe updated 2026-09-08, description null. | 2026-10-23 |
| Roblox group record | rng dev member count, verified badge, about text, null shout, owner epixerty. | 2026-10-23 |
| Game passes on sale | Five on-sale passes, prices 49, 99, 99, 399, and 175 on 2026-11-14 (Infinite Revives was 139 earlier), empty display descriptions. Product-info was also read for pass ids 1983231250, 1988372269, 1989302268, 1982523249, and 1970059750. | 2026-10-23 |
| Badges | Empty badge list for this universe. | 2026-10-23 |
| Experience media | Image ids and preview video id 118554012919255. Thumbnails were downloaded from thumbnails.roblox.com and saved on this site. | 2026-10-23 |
| Official game page | Place 117448312570314. Generic page blurb when the API description is null. | 2026-10-23 |
| rng dev group page | Group join target for the free-cart steps. | 2026-10-23 |
| AllThingsHow control guide | Pads, HUD inputs, targets, biomes through a Stage 7 conclusion, elevator, death screen, optional button prices in Robux, cart perk column. | Page updated Sep 27, 2026. Re-read 2026-10-23. |
| AllThingsHow cart guide | Free-cart pad steps, Shop skins, Plus picker text, the other cart price and perk column. | Page updated Sep 27, 2026. Re-read 2026-10-23. |
| SpawnRadar | Developer-product sample of eight named Robux prices, off-sale Skeleton Cart with no price printed, icon and thumbnail change dates, badge count 0. | Page read 2026-10-23. Sample stamp on the page: 10/22/2026, 10:52:39 AM. |
| Official Code Zone | No Codes Menu and no active codes. | Page dated Oct 4, 2026. Re-read 2026-10-23. |
| roburo.jp | Zero active codes (有効コード 0件) for this place. | 2026-10-23 |
| RoHorizon hotfix watch | Sportskeeda's six-stage and teleport summary, Skip Stage at 35 Robux in a Sep 26 video, no reward table in that article's sources, no active codes. | Article refreshed Oct 2, 2026. Re-read 2026-10-23. |
| RoHorizon collab check | No crossover in the sources it reviewed, slippery-cart summary of Sportskeeda, stage seven unlock in a Sep 27 video, 30 minute creator clear goal, no active codes. | Article refreshed Oct 2, 2026. Re-read 2026-10-23. |
| Grapple Cart Obby fan guide | Coin prices from a reported Sep 22, 2026 UI read, the shared-cart brake report, and the 60-minute Hacker Blocks announcement reading. Used only where it conflicts with or adds to the rows above. | Re-read 2026-10-23 |
The games social-links endpoint returned HTTP 401 on 2026-10-23, and the developer-products URLs that were tried returned HTTP 404. Neither response is linked as a source, because there was no body to cite. An earlier 2026-10-15 note that RobloxDatabase showed no codes was not re-fetched on 2026-10-23.